- Published on
Budget for the Office of the Police, Fire and Crime Commissioner – 2024/25
Details
The budget for 2024/25 is £1,520,000
In 2024/25, the Office for the Police, Fire and Crime Commissioner’s budget is £1,520,000 (excluding community safety projects).
PFCC FOR NORTH YORKSHIRE CORPORATION SOLE (OPFCC) | |
OFFICE FOR THE POLICE, FIRE AND CRIME COMMISSIONER (OPFCC) BUDGET | |
2024/25 Budget | |
PFCC Direct Costs | |
PFCC Salary costs including pension and NI contributions | £ 93,255 |
PFCC Travel and Subsistence e.g. mileage | £ 9,500 |
PFCC Telephone and Communications | £ 400 |
OPFCC – Staffing Costs | |
Office Staffing | £ 1,043,562 |
Other staffing costs – Travel | £ 9,000 |
Other staffing costs – Subsistence | £ 1,000 |
Other staffing costs – Employee Conferences | £ 4,500 |
Other staffing costs – Recruitment & Training | £ 10,000 |
OPFCC – Premises and Office Activities | |
Running Costs – Office Expenses | £ 2,450 |
Communications and IT Costs | £ 11,925 |
PFCC Office Total | £1,185,594 |
STATUTORY OFFICER FUNCTIONS | |
Chief Finance Officer – Salary & travel costs | £ 91,340 |
Chief Executive Officer | £ 125,621 |
CEO – APCCCE subscription | £ 1,310 |
CEO – Travel & Subsistence | £ 1,000 |
CEO & CFO – Communication | £ 600 |
Miscellaneous incl: PATS Subscriptions |
£ 2,600 |
Independent Audit Committee Costs: Travelling, Training | £ 4,500 |
Independent Panel Members (Honoraria) | £ 27,731 |
Custody Visitors | £ 8,000 |
External Audit | £ 99,000 |
Internal Audit | £ 40,411 |
Subscriptions | £ 48,000 |
Statutory Officer Functions Total | £ 450,113 |
SERVICES TO THE COMMUNITY | |
Community Engagement – Hire of Premises | £ 1,000 |
Community Engagement – Public Relations incl Web Site | £ 7,000 |
Community Engagement – Conferences that the PCC organises | £ 2,000 |
Community Engagement – Public Engagement | £ 23,000 |
Community Engagement – Community Projects | £ 1,500 |
Community Engagement – Interpreters for meetings | £ 0 |
Community Engagement – Single Person Discount Review | £ 0 |
CAP – Honoraria | £ 2,020 |
CAP – Travel | £ 500 |
Services to the Community Total | £ 37,020 |
NYFRS – FIRE RECHARGES | |
NYFRS Collaboration | -£ 95,335 |
Contribution from Reserves | -£ 57,392 |
Total Income and Reserves contributions | -£ 152,727 |
TOTAL OFFICE FOR POLICE FIRE AND CRIME COMMISSIONER (OPFCC) | £1,520,000 |