Corporate Performance Delivery and Scrutiny Board – 26 January 2016
During the meeting we experienced technical problems. The first video is a recording of the meeting, the second video is the live broadcast.
Recording of the meeting – high quality
Live broadcast – poor quality
To ask the Board a question
The full procedure for asking questions at this meeting is available here: Procedure for public questions
- To ask a question in advance
Send your question to [email protected] before midday on Friday 22 January, please include your name and address with your question. - To ask a question during the meeting using Twitter
To ask a question during the live broadcast, post your question on Twitter using #NYPscrutiny
There will be a cut off point for asking questions, this will be announced during the meeting.
Meeting overview
This meeting will look at how the police are progressing with:
- A quarterly review of ‘people’ This will include, updates on wellbeing at work, investment in technology and partnership working e.g. Community Safety Hubs.
Agenda
No. | Time | Item | Purpose | Lead |
1 | 13:30 | Attendance and apologies | To note attendance and apologies T/Chief Supt Lisa Winward Supt. Glyn Payne Rosie Holmes |
PCC/CC |
2 | 13:35 | Minutes of previous meeting | a) To discuss and agree the draft minutes of the previous meeting held on 22 December 2015. | ALL |
3 | 13:40 | Forward Planner | To discuss proposed thematic items for future meetings | ALL |
4 | 13:45 | Questions from the public | To address questions raised by the public in relation to the agenda | PCC/CC |
5 | 13:55 | Inspection Activity | To provide an overview of up and coming inspection activity | CEO Carter |
6 | 14:05 | Thematic Quarterly Outcomes Review – People Outcomes |
Monthly Substantive Item: Quarterly Outcomes Review – People Outcomes To provide a detailed people update for scrutiny |
T/ACC McIntosh |
7 | 14:35 | Performance / Outcome Updates (including update for Priority 2 – Cut Crime and Anti Social Behaviour) | Monthly Substantive Item: To scrutinise the current performance levels including trends and any actions arising | |
8 | 14:55 | Priority Delivery Strands | To provide performance updates against each priority delivery strand on a month by month basis including any exceptions | ALL |
8a | Priority 1 – Protect Vulnerable People | Verbal Update to be provided (including an update on the CSE Action Plan) | ACC Kennedy | |
8b | Priority 3 – Prevention and Early Intervention | No exceptions to report | Supt Anderson & Jenni Newberry | |
8c | Priority 4 – Improve Victim Care | No exceptions to report | Leanne McConnell and Jenni Newberry | |
8d | Priority 5 – Transforming the Organisation | T/ACC Ken McIntosh & Maria Earles | ||
8e | Priority 6 – People First | T/ACC McIntosh, R Holmes & L Wood | ||
8f | Priority 7 – Partnerships and Commissioning | No exceptions to report | Supt Anderson & Jenni Newberry | |
8g | Priority 8 – Affordability | Maria Earles | ||
10 | 15:15 | Questions on Twitter | CC/PCC | |
11 | 15:25 | Any other business | ALL | |
12 | Date of Next Meeting | 23rd February 2016 at 13:30hrs at a Venue to be Confirmed | ||
13 | 15:30 | Meeting part 2 | To deal with matters of a restricted nature | CC/PCC |
Papers
- 2 – Minutes of previous meeting
- 3 – Forward planner
- 5 – Inspection Activity
- 6 – Quarterly Outcomes Review – People Outcomes
- 7a – Performance report – 1 Apri1 – 31 December 2015
- 7b – Mental health report June – November 2015
- 8e – Priority Six – People First
- 8d – Priority 5 – Transforming the Organisation
- 8g – Priority 8 – Affordability