Specified Information Order – Police & Fire
Combined Authorities are subject to a strict regime surrounding their expenses and expenditure and those of North Yorkshire Fire and Rescue Service and North Yorkshire Police. The information that is required to be published is set out in the Specified Information Orders and can be viewed via the links below. The tables at the bottom of this page provide links to where this information is published. This is normally on this website but some links will take you to information published on on the North Yorkshire Police Website or North Yorkshire Fire and Rescue Service Website.
- The Elected Local Policing Bodies (Specified Information) Order 2011
- The Elected Local Policing Bodies (Specified Information) (Amendment) Order 2012
- The Elected Local Policing Bodies (Specified Information) (Amendment) Order 2013
- The Elected Policing Bodies (Specified Information) Order 2011 (Amendment) Fire and Rescue Authorities 2017
- The Elected Local Policing Bodies (Specified Information) (Amendment) Order 2021
As a publicly elected role the Mayor also works hard to ensure that decisions he makes are transparent and the public have access to sufficient information to understand the work the Commissioner does on their behalf.
On this page
- Who is your Mayor and what do they do?
- Who is employed by the Mayor?
- What the OPFCC spends and and how they spend it.
- What property rights and liabilities does the Mayor have?
- How does the OPFCC make, record and publish decisions?
- Policies and procedures of the OPFCC.
- National and Local Policing Priorities
- Her Majesty’s Inspectorate of Constabulary and Fire and Rescue Services (HMICFRS)
- Complaints
- Union Facility Time
Who is your Mayor and what do they do?
Information Published | Update Frequency | Links to information | Employed by the PFCC Fire and Rescue Authority |
The names and contact details of i) the PFCC and | Updated when changes are made. | i)PFCC Zoë Metcalfe | |
ii) Deputy PFCC. | ii)DPFCC Vacancy | ||
The salary of i) the PFCC £76,300 and ii) Deputy PFCC |
Updated when changes are made. | i)PFCC Zoë Metcalfe | |
ii) Deputy PFCC | ii)DPFCC Vacancy | ||
Salaries | Salaries – Fire service | ||
Allowances paid to i) PFCC and | Updated each quarter | i)PFCC Zoë Metcalfe | Expenses paid to senior officers (Northyorksfire.gov.uk) |
ii) Deputy PFCC | ii)DPFCC Vacancy | ||
Register of interests, including every paid employment or office or other pecuniary interest of i) the PFCC and | Updated when changes are made. | i)PFCC Zoë Metcalfe | PFCC Zoë Metcalfe |
ii) Deputy PFCC | ii)DPFCC Vacancy | ||
The number of complaints brought to the attention of the Police, Fire and Crime Panel. | Annually | Record of complaints |
Who is employed by the Mayor?
Information Published | Update Frequency | Employed by the PFCC | Employed by the PFCC Fire and Rescue Authority |
The number of staff, the proportion who are women, identify as being from a ethnic minority or who have a disability | Reviewed every six months | Meet the team | Meet the team – Fire |
Organisational chart showing the structure of staff | Reviewed every six months | Meet the team | Meet the team – Fire |
The job title, responsibilities and salary of each senior employee (whose salary exceeds £58,200) Gender Pay Gap |
Updated when changes are made | Salaries | Salaries – Fire service |
Gifts and hospitality offered to the PFCC, Deputy PFCC or member of staff | Quarterly | Gifts and hospitality | Gifts and hospitality (Northyorksfire.gov.uk) |
Information about any arrangements that the PFCC has to make use of the staff of the chief officer of police or a local authority. | When changes are made | Memorandum of understanding | Fire and Rescue Service – Corporate Governance Framework |
Joint Corporate Governance Framework |
What the OPFCC spends and and how they spend it.
Information Published | Update Frequency | As the Police, Fire and Crime Commissioner (Police and Crime) | As the Police, Fire and Crime Commissioner Fire and Rescue Authority |
The total budget | Before the beginning of each financial year | Annual police budget | Annual fire budget |
OPFCC Budget | |||
The draft precept submitted to the Police, Fire and Crime Panel | Before the beginning of each financial year | Police Precept | Fire Precept |
The response to the proposed precept | Before the beginning of each financial year | Police Precept | Fire Precept |
The precept issued | Before the beginning of each financial year | Police Precept | Fire Precept |
Information on each anticipated source of revenue other than the precept | Before the beginning of each financial year | Annual police budget | Annual fire budget |
Proposed expenditure | Before the beginning of each financial year | Annual police budget | Annual fire budget |
Information relating to each grant, including crime and disorder grants made by the Commissioner. Including: any conditions, the recipient, the purpose and how it meets the Commissioner’s priorities. | As soon as possible after each month | Community Fund | Not Applicable |
Community Safety | |||
Commissioned Services | |||
Annual Treasury Management Strategy | Before the beginning of each financial year | Police Management Strategy | FRA Management Strategy |
Each item of expenditure exceeding £500 | Monthly | OPFCC – Expenditure | Fire – Expenditure |
Police – Expenditure | |||
Annual Statement of Accounts | No later than the 31 July after the end of the financial year | PFCC – Statement of Accounts | PFCC FRA Statement of Accounts |
Police – Statement of Accounts | |||
Annual Governance Statement | No later than the 31 July after the end of the financial year | Police – Annual Governance Statement | Fire – Annual Governance Statement |
Annual narrative statement commenting on financial performance, efficiency and effectiveness | No later than the 31 July after the end of the financial year | Financial Planning | Financial Planning |
Annual audit letter | As soon as practical after receipt of the letter | Police – External Audit | Fire – Financial Audit |
What property rights and liabilities does the Mayor have?
Information Published | Update Frequency | As the Police, Fire and Crime Commissioner (Police and Crime) | As the Police, Fire and Crime Commissioner Fire and Rescue Authority (Fire and Rescue) |
All premises or land owned or occupied for the purpose of the Commissioner | Reviewed annually | PFCC Premises or land | Fire – Premises or land |
A copy of each contract with a value exceeding £10,000 | Updated when changes are made | OPFCC – Contracts over £10,000 | NYFRS – Contracts over £10,000 (Northyorksfire.gov.uk) |
Police – Contracts over £10,000 | |||
A copy of each invitation to tender issued on behalf of the Commissioner which is expected to have a value above £10,000 | Updated when changes are made | OPFCC – Invitation to tender | NYFRS – Invitation to tender (Northyorksfire.gov.uk) |
Police – Invitation to tender | |||
A list of every contact with a value not exceeding £10,000 | Updated each quarter | OPFCC – Contracts under £10,000 | NYFRS – Contracts under £10,000 (Northyorksfire.gov.uk) |
Police – Contracts under £10,000 |
How does the OPFCC make, record and publish decisions?
Information Published | Update Frequency | As the Police, Fire and Crime Commissioner (Police and Crime) | As the Police, Fire and Crime Commissioner Fire and Rescue Authority (Fire and Rescue) |
The date, time and place of each public meeting to be held by the Commissioner | As and when required | Surgeries with the Commissioner | Public accountability meetings – LIVE broadcast |
Public accountability meetings – LIVE broadcast | |||
Public consultations | |||
The agenda, minutes and papers for each public meeting held by the Commissioner | As and when required | Public accountability meetings – LIVE broadcast | Public accountability meetings – LIVE broadcast |
Executive Board Agendas and minutes | Executive Board Agendas and minutes | ||
Joint Independent Audit Committee Agendas and Minutes | Independent Audit Committee Agendas and minutes | ||
A record of each decision of significant public interest made by the Commissioner | As and when required | Decisions | Decisions |
Collaboration agreements | Collaboration agreements | ||
The minutes of each Strategic Board held by the Commissioner | As and when required | Executive Board | Executive Board |
The minutes of each Performance and Resource Board held by the Commissioner | As and when required | Public Accountability Meeting | Public Accountability Meeting |
Performance dashboard – Police | Performance dashboard – Fire | ||
The minutes of each Audit Committee held by the Commissioner | As and when required | Joint Independent Audit Committee | Independent Audit Committee |
Policies and procedures of the OPFCC.
Information Published | Update Frequency | As the Police, Fire and Crime Commissioner (Police and Crime) | As the Police, Fire and Crime Commissioner Fire and Rescue Authority (Fire and Rescue) |
Commissioner’s Code of Conduct | Reviewed annually | Ethical Declaration | Ethical Declaration |
Policy – Travel and subsistence | Reviewed annually | Expenses (Gov.uk) | Expenses (Gov.uk) |
Decision making statement | Reviewed annually | Decision Making Process | Fire and Rescue Service – Decision making process |
Records management policy and information sharing agreements | Reviewed annually | Records management and correspondence handling policy | Records management and correspondence handling policy |
Your information – Data protection | Your information – Data protection | ||
Policies that govern us | Reviewed annually | Policies that govern us | Strategies, policies and procedures (Northyorksfire.gov.uk) |
Annual statement of assurance | Reviewed annually | N/A | Annual Report – Fire and Rescue |
Strategic documents and plans | As and when required | Police and Crime Plan | Fire and Rescue Plan |
Integrated Risk Management Plan | As and when required | N/A | Community Safety Plan (IRMP) (Northyorksfire.gov.uk) |
Annual Report | As soon as possible after the end of each financial year | Annual Report – Policing and Crime | Annual Report – Fire and Rescue |
List of Freedom of Information Requests | Quarterly | PFCC – FOI Disclosure Logs | FOI Requests – Published Responses (Northyorksfire.gov.uk) |
Complaints and recognition | Complaints and recognition | Complaints and recognition | |
Complaints procedure | Complaints procedure | ||
Information relating to the operation of the independent custody visiting scheme | Quarterly | ICV Scheme Details | Not applicable |
National and Local Policing Priorities
Information Published |
Update Frequency | As the Police, Fire and Crime Commissioner (Police and Crime) | As the Police, Fire and Crime Commissioner Fire and Rescue Authority (Fire and Rescue) |
Local Policing Priorities | As and when required | Police and Crime Plan | Fire and Rescue Plan |
Performance against Local Policing Priorities | Monthly | TBC | N/A |
National Policing Priorities | As and when required | National and Local Policing Priorities | N/A |
Performance Against National Policing Priorities | Quarterly | Police and Crime Plan | N/A |
Her Majesty’s Inspectorate of Constabulary and Fire and Rescue Services (HMICFRS)
Information Published | Update Frequency | As the Police, Fire and Crime Commissioner (Police and Crime) | As the Police, Fire and Crime Commissioner Fire and Rescue Authority (Fire and Rescue) |
Annual Report | As and when required | HMICFRS Reports – Police (HMICFRS) | HMICFRS Reports – Fire (HMICFRS) |
Local Inspection Reports | As and when required | HMICFRS Reports – Police (HMICFRS) | HMICFRS Reports – Fire (HMICFRS) |
National Reports | As and when required | HMICFRS National Reports – Police (HMICFRS) | HMICFRS National Reports – Fire |
Complaints
Information Published | Update Frequency | As the Police, Fire and Crime Commissioner (Police and Crime) | As the Police, Fire and Crime Commissioner Fire and Rescue Authority (Fire and Rescue) |
Independent Office of Police Conduct Data | Quarterly | IOPC North Yorkshire Data Reports (IPOC) | N/A |
Complaints Handling Information | As and when required | Reporting in Relation to Police Complaints | PFCC Complaint Policy |
Union Facility Time
Information Published | Update Frequency | As the Police, Fire and Crime Commissioner (Police and Crime) | As the Police, Fire and Crime Commissioner Fire and Rescue Authority (Fire and Rescue) |
Number of staff and hours spent on Union activity | Before 31 July | Union Facility Time | Trade Union Facilities Time – Fire service |
Updated 02 September 2022